BALS-Prd.-Nr | E-3291-030B | |
---|---|---|
EAN/Piece | 4024941392105 | |
Packaging Unit | 1 Piece | |
|
to documents downloads
|
BALS-Prd.-Nr | E-3291-030B |
EAN | 4024941392105 |
IP-Protection | IP54 (IP67/IPx9) |
Product category | Charging cable with connector T2 |
information of protection | IP67 / IPx9 not plugged in and without closure cap (in relation to the interior of the housing with the exeption of external live parts) IP54 overall test with closure cap (including external live parts) |
Type of current | AC 1-phase |
Type vehicle side | Charging connector type 2 |
Colour vehicle side | black |
Vehicle side with protective c | TRUE |
Type infrastructure side | Free cable end |
With Incable Control Box ICCB | FALSE |
Arangement of phases | 1p+N+PE and PP+CP |
Charging mode | Mode 3 Case C |
Current | 20A |
Current control contacts | 2A |
Rated operating voltage | 200-250VAC |
Rated operating voltage contro | 30V |
Insulation voltage | 500V |
Mean time to failure MTTF | >10.000 plug-in cycles without load |
Operating temperature range | -30°C - +50°C |
Proximity circuit | 680 Ohm |
Rated voltage | 450/750V |
Temperature resistance chargin | -40°C to +80°C |
Description of the charging ca | Halogen free, flame resistant, high mechanical resistance, very good cold flexibility, very good oil and fuel resistance, UV-, ozone resistant and weatherproof |
Cross-section current-carrying | 3 x 2,5mm2 |
Cross section signal conductor | 1 x 0,50mm² |
Insulation conductors | EPR (3G) EVI-2 (DIN EN 50620) |
Jacket material | TPE-U (11Y) |
With temperature sensor | FALSE |
Cord length | 3m |
Type of cable | straight |
Specification/Norm |
IEC 62196-1 IEC 61851-1 IEC 62196-2 |
Cable type | H07BZ5-F |
Cable cross section | 3 G 2,5 + 1 x 0,5 |
Charging capacity (kW) | 3.7kW |
Resistor coding | 680Ohm |
Contact surface material | Ag |
Material of enclosure | Strong thermo moulded material |
Cable colour | black |
Outer diameter D | 10,0 ± 0,30 mm |
Minimum bending radius static | 4 x D |
Minimum bending radius dynamic | 7,5 x D |
Handling charging cable | Torsion with simultaneous stretching of the cable is considered improper. |
Standards charging cable |
ISO 4982-2 DIN EN 50363-10-2 DIN EN 50267-2-1 IEC 60228 DIN EN 50620 IEC 60332-1 |
Type of Product | Charging cable fixed |
Article category | eMobile contacts crimped |
Weight/pcs | 0.79 kg / Piece |
Packaging | Pallet |
Content amount | 125 ST |
Length | 1,200 mm |
Width | 800 mm |
Height | 1,400 mm |
Weight | 161.625 kg |
Volume | 1,171,200 ccm |
Version | ETIM-9 |
Class | EC002897 - Charging cable E-Mobility |
Type of current | AC single phase |
Type vehicle side | Type 2 |
Type infrastructure side | Free conductor end |
With Incable Control Box (ICCB) | FALSE |
Nominal current | 20 |
With temperature sensor | FALSE |
Contact material |
CuZn CuZn |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.