| BALS-Prd.-Nr | E-323151-080 | |
|---|---|---|
| EAN/Piece | 4024941366618 | |
| Packaging Unit | 1 Piece | |
|
|
to documents downloads
|
|
| BALS-Prd.-Nr | E-323151-080 |
| EAN | 4024941366618 |
| IP-Protection | IP44 |
| Product category | Charging cable with connector T1 |
| information of protection | IP44 |
| Type of current | AC 1-phase |
| Type vehicle side | Charging connector type 1 |
| Colour vehicle side |
top cover black center cover grey aluminium buttom cover black |
| Vehicle side with protective c | TRUE |
| Infrastructure side with prote | FALSE |
| With Incable Control Box ICCB | FALSE |
| Arangement of phases | 2p+PE and CS+CP |
| Charging mode | Mode 3 |
| Current | 32A |
| Current control contacts | 2A |
| Rated operating voltage | 200-250VAC |
| Rated operating voltage contro | 30V |
| Insulation voltage | 500V |
| Mean time to failure MTTF | >10.000 plug-in cycles without load |
| Operating temperature range | -30°C - +50°C |
| Charging connector VDE certifi | 40040174 |
| Proximity circuit | 480 ohm (lever operated) / 150 ohm (lever not operated) |
| Locking | Eyelet Ø 5mm for padlock, which enables locking during charging |
| Rated voltage | 450/750V |
| Temperature resistance chargin | -40°C to +80°C |
| Description of the charging ca | Halogen free, flame resistant, high mechanical resistance, very good cold flexibility, very good oil and fuel resistance, UV-, ozone resistant and weatherproof |
| Cross-section current-carrying | 3 x 6,0mm2 |
| Cross section signal conductor | 1 x 0,50mm² |
| Insulation conductors | EPR (3G) EVI-2 (DIN EN 50620) |
| Jacket material | TPE-U (11Y) |
| With temperature sensor | FALSE |
| Cord length | 8m |
| Type of cable | straight |
| Specification/Norm | IEC 61851-1 |
| Cable cross section | 3 G 6,0 + 1 x 0,5 |
| Charging capacity (kW) | 7.4kW |
| Contact surface material | Ag |
| Material of enclosure | Strong thermo moulded material |
| Cable colour | black |
| Outer diameter D | 12,8 ± 0,40mm |
| Minimum bending radius static | 4 x D |
| Minimum bending radius dynamic | 7,5 x D |
| Handling charging cable | Torsion with simultaneous stretching of the cable is considered improper. |
| Standards charging cable |
ISO 4982-2 DIN EN 50363-10-2 DIN EN 50267-2-1 IEC 60228 DIN EN 50620 IEC 60332-1 |
| Type of Product | Charging cable fixed |
| Article category | eMobile contacts crimped |
General Terms and Conditions of Business, Sale and Delivery | Imprint
| Privacy Statement
Copyright © 2024 Bals Deutschland.